In addition to your membership contributing to the health of our organization, membership also benefits you in many ways, including: event tickets savings, reputation building, and digital marketing assets.
Benefits
Yearly Membership Badge
Monthly Event Ticket Pricing
Early Bird Ticket | Regular Ticket | At The Door | |
Member | $15 | $20 | $25 |
Non-Member | $40 | $45 | $50 |
First-Time | $10 | $10 | $10 |
Full-time College Student | $15 | $15 | $25 |
Membership Investment
Rates: | September – August, 12 Months | March – August, 6 Months |
Sole Proprietor | $315 | $157.50 |
Employees 1-5 | $365 | $182.5 |
Employees 6-10 | $415 | $207.50 |
Employees 11-20 | $465 | $232.50 |
Employees 21+ | $515 | $257.50 |
B2B Business-to-Business | Pricing Available on Join Now Page; There’s additional costs & benefits. | Pricing Available on Join Now Page; There’s additional costs & benefits. |
- Memberships renew annually every September.
- Employee Count is based on company’s size; not how many may attend or a department size.
- NEW for 2021 Membership – Quarterly payment plans available if needed.
Any questions email us at info@tcwep.com